WPC Vinyl Flooring Planks
Product description




Other products we can produce

WPC Vinyl Flooring advantages

Technical Data
Any further interests, pls feel free to contact me for free samples.
Lisa:+86-18951139957
Product description
| L*W | 6"*48"/ 7"*48"/ 8"*48"/ 9"*48"/ 12"*24"/ 12"*36"/ 12"*48" |
| Substrate sheet thickness | 3.5mm/4.0mm/5.0mm/6.0mm |
| Center layer thickness | 1.5mm/1.8mm/2.0mm/2.5mm/3.2mm |
| Wear layer thickness | 0.1mm/0.15mm/0.2mm/0.3mm/0.5mm/0.7mm |
| Surface UV coating | Yes |
| Unilin click | Available |
| Color | As customer demand |




Other products we can produce

WPC Vinyl Flooring advantages
| Free of formaldehyde, true green for health |
| Light & thin |
| Anti-scratch, high stain resistant |
| 100% waterproof, anti-skid |
| Fire resistant and flame retardant |
| Soundproof |
| Anti-corrosion, anti-moth-eaten |
| Unilin Click patent, no heavy tools, easy installation |
| Easy daily maintenance |
| Shrinkage less than 0.3% |

Technical Data
| Items | Criteria | Result |
| Length (mm) | ±0.5 | ±0.3 |
| Width (mm) | ±0.15 | ±0.10 |
| Straightness (mm) | ≤0.25 | ≤0.20 |
| Squareness (mm) | ≤0.25 | ≤0.20 |
| Arrangement of space (mm) | ≤0.20 | ≤0.15 |
| Thickness (mm) | ≥4.0mm: ±0.2 | ≥4.0mm: ±0.2 |
| Shrinkage under high temperature(%) | Field average shrinking: 2% or so | < 0.3% |
| Warped under high temperature (mm) | ±0.2 | ±0.1.2 |
| Peel strength (N/5cm) | Wear layer≤0.12mm: ≥38N | Wear layer≤0.12mm: ≥40N |
| Wear layer 0.12mm~0.55mm: 55N~ | Wear layer 0.12mm~0.55mm: 58N~ | |
| Wear layer<0.55mm: ≥65N | Wear layer<0.55mm: ≥70N | |
| Scratch (g) | ≥2500 | ≥2600 |
| Reaction to fire | EN13501-1 | BFI-S1 |
| Slip resistance | R10 | R10 |
| Color fastness to light | 6 | 6 |
| Residual indentation | <0.05mm | <0.05mm |
| Wear resistance | ≤0.015mm | ≤0.015mm Class T |
| Content of Formaldehyde | EN717-1:2004 | Class E1 |
Any further interests, pls feel free to contact me for free samples.
Lisa:+86-18951139957